. Date of Birth player (age) Hat Club Goals
1 GK Manuel Neuer March 27,1986 (25) 24 0 Germany Bayern Munich
12 GK Tim Wiese December 17, 1981 (29 years) 5 0 Werder Bremen of Germany
22 GK Ron-Robert Zieler February 12, 1989 (22) 0 0 Germany Hannover 96
3 DF Benedikt Höwedes February 29, 1988 (23 years) 5 0 Schalke 04, Germany
4 DF Dennis Aogo January 14, 1987 (24) 7 0 Hamburger SV in Germany
5 DF, Mats Hummels December 16, 1988 (age 22) 10 0 Borussia Dortmund, Germany
14 DF Holger Badstuber March 13, 1989 (age 22) 16 1 Germany Bayern Monaco
15 DF Christian Träsch September 1, 1987 (24 years) 9 0 VfL Wolfsburg in Germany
16 DF Philipp Lahm (captain) November 11, 1983 (Age 27) 85 4 Germany Bayern Munich
17 DF Per Mertesacker September29, 1984 (27) 78 1 Arsenal
20 DF Jérôme Boateng September 3, 1988 (age 23) 17 0 Germany Bayern Monaco
2 MF Simon Rolfes January 21, 1982 (29) 24 1 Bayer Leverkusen of Germany
6 MF, Sami Khedira April 4, 1987 (age 24) 22 1 Spain Real Madrid
7 MF Bastian Schweinsteiger August 1, 1984 (Age 27) 90 23 Germany Bayern Munich
8 MF Mesut Özil October 15, 1988 (age 23) 28 7 Real Madrid, Spain
9 MF André Schürrle November 6, 1990 (20 years) 10 5 Bayer Leverkusen Germany
10 MF Lukas Podolski June 4, 1985 (26 years) 93 43, Germany 1 FC Köln
13 MF Thomas Müller September 13, 1989 (Age 22) 23 8 Germany Bayern Munich
18 MF Toni Kroos January 4, 1990 (21) 22 1 Germany Bayern Munich
19 MF Ilkay Gündogan October 24, 1990 (21 years) 0 1 Borussia Dortmund of Germany
21 MF Marco Reus May 31, 1989 (22 years) 2 0 Borussia Monchengladbach
in Germany
11 FW Cacau 27 March 1981 (30 years) 20 5 Germany VfB Stuttgart
23 FW Mario Gomez July 10, 1985 (26) 49 21 Germany Bayern Munich